
OVER
Clients Served
%
OF SATISFIED CLIENTS
A CHANGE FOR THE BETTER AWAITS YOU!
Your Agent's Reputation Does Matter!
You may not give much thought to how other agents in your marketplace view the agent you hire, but it does make a difference - in fact, it makes a big difference.
If your agent has a reputation for being difficult to deal with, or if his or her listings are consistently overpriced, other agents will pass them by, no matter how enticing the ads are. They may come back later to view your home, but only after all other possibilities are exhausted.
One reason why we are successful is that other agents trust us.
They know that when we prepare a market analysis for our sellers, it will be accurate and current and supported with full third party appraisal. They know that we won't take an overpriced listing, just to have in our listing portfolio. They also know that the information in MLS will be truthful. Thus, they trust that they can show our listings without wasting their time or looking foolish to their buyers.
They also know that we will cooperate with showings, return phone calls promptly, assist with arranging inspections, and generally do our share of the work once our buyers and sellers have come to an agreement. You might be shocked if you knew how many agents make it difficult for other agents to show and sell their listings.
You'd also be shocked if you knew how many are content to let "the other side" handle all the details that must be handled in the time between the agreement and the closing.
A Few Examples Of Our Sucess!
For consultation and asset evaluation, please contact us at 877-522-7726 or email to: team@barsaminc.com
Below please find a list of our Active Listings, In-Escrow, Foreclosure, Short Sale Negotiations & Leasing.
Our Transactions
City | List Price | Sale Type | Representation Type | Listing Status | |
---|---|---|---|---|---|
![]() | Apple Valley | $3,500,000 | Equity Sale | Brokerage Seller Representation | Active |
![]() | Cathedral City | $339,000 | Equity Sale | Brokerage Seller Representation | Active |
![]() | Victorville | $499,000 | Equity Sale | Brokerage Seller Representation _ Susie Martinez | Active |
![]() | Newport Coast | $7,650,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Irvine | $4,800,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Glendale | $4,650,000 | Leasing | Brokerage Seller | Closed |
![]() | Irvine | $4,550,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Saint Petersburg Florida | $4,480,000 | Equity Sale | Buyer & Seller Representation (Referral Brokerage) | Closed |
![]() | Glendale | $3,650,000 | Leasing | Brokerage Seller | Closed |
![]() | Laguna Niguel | $3,500,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $3,450,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Laguna Niguel | $3,100,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Corona Del Mar | $3,005,000 | Equity Sale | Brokerage Buyer | Closed |
![]() | Newport Coast | $2,875,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $2,520,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Coast | $2,250,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Glendora | $2,147,888 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Glendale | $2,130,000 | Equity Sale | Brokerage Seller | Closed |
![]() | Laguna Beach | $2,100,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Chino Hills | $2,085,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Newport beach | $2,000,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,950,000 | Short Sale | Brokerage Buyer Representation & Short Sale Negotiations | Closed |
![]() | Glendora | $1850,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | Laguna Niguel | $1,850,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,810,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Hills | $1,825,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Newport Coast | $1,800,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,775,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,700,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Corona Del Mar | $1,650,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Clarmeont | $1,600,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Glendora | $1,600,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Claremont | $1,600,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Corona Del Mar | $1,600,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $1,575,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Beach | $1,550,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Glendora | $1,547,500 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Coto De Caza | $1,500,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Newport Beach | $1,500,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $1,485,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Santa Ana | $1,470,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Corona Del Mar | $1,525,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Niguel | $1,450,000 | Short Sale | Brokerage Buyer & Seller Representation = Short Sale Negotiations | Closed |
![]() | Irvine | $1,400,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Beach | $1,375,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $1,350,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Diego | $1,340,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | Irvine | $1,300,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | Coto De Caza | $1,300,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,270,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $1,200,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Irvine | $1,200,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | West Hollywood | $1,165,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Corona Del Mar | $1,155,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $1,140.000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Laguna Beach | $1,137,500 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Dana Point | $1,125,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,125,00 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $1,100,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Claremont | $1,100,000 | Equity Sale | Brokerage Seller Representation. Contact Doug Hornecker at 909-286-1974 | Closed |
![]() | Glendale | $1,080,000 | Equity Sale & Probate Sale | Brokerage Buyer Representation | Closed |
![]() | Westwood | $1,020,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Claremont | $1,020,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | Corona Del Mar | $1,010,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Laguna Hills | $995,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Mission Viejo | $969,000 | Equity Sale | Brokerage Seller | Closed |
![]() | Glendale | $965,000 | Equity Sale | Brokerage Seller | Closed |
![]() | Mission Viejo | $955,555 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Newport Beach | $950,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $950,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Beach | $950,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Pasadena | $935,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | La Verne | $895,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Pasadena | $895,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Newpor Beach | $890,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | La Verne | $880,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Upland | $875,000 | Equity Sale | Brokerage Seller Representation. Contact Doug Hornecker at 909-286-1974 | Closed |
![]() | Corona Del Mar | $875,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Upland | $859,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | San Clemente | $850,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $850,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $840,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $839,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $835,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Dimas | $898,000 | Equity Sale | Brokerage Seller Representation. Contact Doug Hornecker at 909-286-1974 | Closed |
![]() | Glendora | $793,888 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Malibu | $792,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $790,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Newport Beach | $785,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Niguel | $766,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Niguel | $760,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $755,000 | Short Sale | Brokerage Seller Representation & Short Sale Negotiations | Closed |
![]() | San Clemente | $740,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $739,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Glendale | $730,000 | Short Sale | Brokerage Seller Representation & Short Sale Negotiations | Closed |
![]() | San Clemente | $730,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $725.000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Laguna Niguel | $721,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Costa Mesa | $699,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Coast | $680,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | East Vale | $680,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | La Verne | $675,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Glendora | $672,000 | Short Sale | Brokerage Buyer & Seller Representation - Short Sale Negotiations | Closed |
![]() | Diamond Bar | $670,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Glendale | $670,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | West Hills | $670,000 | Short Sale | Brokerage Seller Representation & Short Sale Negotiations | Closed |
![]() | North Tustin | $670,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Chino | $650,000 | Equity Sale | Seller Representation | Closed |
![]() | MIssion Viejo | $635.000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | La Verne | $630,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Claremont | $629,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | Newport Beach | $627,500 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $623,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Rancho Santa Margarita | $615,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Canyon Crest | $610,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $605,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Anahiem Hills | $600,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Bernardino | $600,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | San Clemente | $590,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $570,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Upland | $569,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | La Verne | $554,950 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | La Verne | $550,000 | REO Sale | Brokerage Buyer Representation | Closed |
![]() | San Clemente | $549,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Mission Viejo | $545,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Dimas | $540,000 | For Sale | Brokerage Seller Representation | Closed |
![]() | Rilato | $540,000 | For Sale | Brokerage Seller Representation Doug Honecker | Closed |
![]() | Laguna Niguel | $535,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | La Palma | $533,500 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Niguel | $533,500 | Short Sale | Short Sale Negotiations | Closed |
![]() | Ontario | $530,000 | Equity Sale | Brokerage Seller Representation Doug Honecker | Closed |
![]() | La Verne | $530,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | San Clemente | $525,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Dana Point | $523,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $512,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $510,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Tustin | $497,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Hemet | $495,000 | Equity Sale | Brokerage Buyer & Seller Representation | Closed |
![]() | Aliso Viejo | $485,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Glendale | $465,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Glendora | $463,000 | Equity Sale Foreclosure | Brokerage Seller Representation | Closed |
![]() | Newport Coast | $455,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $435,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Diamond Bar | $434,065 | Short Sale | Short Sale Negotiations | Closed |
![]() | East Vale | $433,991 | Short Sale | Short Sale Negotiations | Closed |
![]() | Mission Viejo | $433,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | La Verne | $430,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Claremont | $428,500 | Short Sale | Brokerage Seller Representation & Short Sale Negotiations | Closed |
![]() | San Gabriel | $425,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Tustin | $415,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Chino | $412,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Aliso Viejo | $402,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Lake Arrowhead | $400,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | San Clemente | $400,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Canyon County | $399,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $397,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | San Clemente | $375,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Ladera Ranch | $365,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Van Nuys | $350,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Beach | $350,000 | Equity Sale | Brokerage Buyer Representation | Closed |
La Verne | $350,000 | Equity Sale | Brokerage Buyer Representation | Closed | |
![]() | Palmdale | $350,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Newport Beach | $340,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Irvine | $330,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Santa Ana | $325,000 | For Sale | Brokerage Seller Representation Doug Honecker | Closed |
![]() | Upland | $300.000 | Equity Sale | Brokerage Seller Reprsentation | Closed |
![]() | Pomona | $300,000 | Short Sale | Brokerage Seller Representation & Short Sale Negotiations | Closed |
![]() | Pomona | $295,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Aliso Viejo | $290,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Claremont | $285,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Ladera Ranch | $280,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Laguna Biguel | $260,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Rancho Cucamonga | $250,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | La Verne | $250,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Claremont | $233,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Costa Mesa | $229,000 | Sort Sale | Short Sale Negotiations | Closed |
![]() | La Puente | $225,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Canyon Lake | $200,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Rancho Cucamonga | $197,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Mentone | $196,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Rancho Cucamonga | $195,000 | Short Sale | Brokerage Seller Representation & Short Sale Negotiations | Closed |
![]() | Lake Arrowhead | $175,000 | Equity Sale | Brokerage Buyer Representation | Closed |
![]() | Palm Springs | $165,000 | Equity Sale | Brokerage Seller Presentation | Closed |
![]() | Placentia | $165,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Lake Elsinore | $136,000 | Short Sale | Short Sale Negotiations | Closed |
![]() | Cathedral City | $135,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | San Bernardino | $135,000 | Equity Sale | Brokerage Seller Representation | Closed |
![]() | Apple Valley | $3,500,000 | Equity Sale | Brokerage Seller Representation | Active |
WANT TO WORK WITH US?
Access all MLS property listings. Save favorites & subscribe to alerts to stay ahead of the competition.